Apartment | May | June | July & August | September | October | Other monts |
---|---|---|---|---|---|---|
Ovcica | 90 | 130 | 165 | 130 | 90 | Upon agreement |
Orada | 120 | 160 | 210 | 160 | 120 | Upon agreement |
Saint Pierre | 160 | 200 | 280 | 200 | 160 | Upon agreement |
Kozica | 90 | 130 | 165 | 130 | 90 | Upon agreement |
Skrpina | 120 | 160 | 220 | 160 | 120 | Upon agreement |
Grdobina | 120 | 160 | 220 | 160 | 120 | Upon agreement |
Pic | 90 | 130 | 165 | 130 | 90 | Upon agreement |
Brancin | 90 | 130 | 165 | 130 | 90 | Upon agreement |
The price is stated in EUR/night.
Extra costs are accommodation tax (1.5 EUR/adult/day - 1 EUR/teenager/day) and final cleaning 70 EUR. (*) Final cleaning Saint Pierre - 100 EUR. (*)
Boat mooring, parking places for autos and trailors, Internet connection WiFi and pool are included in the price of the apartment.